当前位置: 首页 > news >正文

MySQL 状态【中文对照表】

SHOW STATUS 是一个非常有用的 MySQL 命令,它可以帮助我们了解 MySQL 服务器的当前状态,从而更好地管理和优化我们的数据库。

MySQL SHOW STATUS 命令手册

SHOW STATUS 命令概述
在 MySQL 中,SHOW STATUS 命令是一个强大的工具,用于显示 MySQL 服务器当前性能和状态的信息。
这个命令会显示每个服务器变量的名字和值,状态变量是只读的。

SHOW STATUS 命令的使用
你可以在 MySQL 客户端下运行 SHOW STATUS 或者在命令行运用 mysqladmin extended-status 来查看这些变量。
如果使用 SQL 命令,可以使用 LIKE 或者 WHERE 来限制结果 , LIKE 可以对变量名做标准模式匹配。

SHOW STATUS 中混杂了全局和会话变量,其中许多变量有双重域:既是全局变量,也是会话变量,有相同的名字。
如果只需要看全局变量,需要改为 SHOW GLOBAL STATUS 查看。

注意事项
在使用 SHOW STATUS 命令时,需要注意的是,这个命令提供的是服务器的状态信息,而不是用户的个人信息。
因此,它不能用来获取或修改用户的个人信息。

此外,由于 SHOW STATUS 命令提供的信息可能会随着 MySQL 服务器的运行而变化,所以在使用这个命令时,最好能够定期地运行它,以便获取最新的服务器状态信息。

查看mysql服务器的当前状态

1:进入mysql交互模式
2:执行命令:mysql status;
1: 内容如下:附带中文对照
mysql> show status;
| Variable_name                                         | Value| 中文解释 |
|-------------------------------------------------------|------|----------|
| Aborted_clients                                       | 0    | 中断的客户端数量 |
| Aborted_connects                                      | 1    | 中断的连接数量 |
| Acl_cache_items_count                                 | 0    | 访问控制列表缓存项数 |
| Binlog_cache_disk_use                                 | 0    | 使用二进制日志缓存的事务数量,这些事务因为缓存不足而使用临时文件 |
| Binlog_cache_use                                      | 0    | 使用二进制日志缓存的事务数量 |
| Binlog_stmt_cache_disk_use                            | 0    | 使用二进制日志语句缓存的事务数量,这些事务因为缓存不足而使用临时文件 |
| Binlog_stmt_cache_use                                 | 0    | 使用二进制日志语句缓存的事务数量 |
| Bytes_received                                        | 309  | 接收到的字节数 |
| Bytes_sent                                            | 463  | 发送的字节数 |
| Caching_sha2_password_rsa_public_key                  | -----BEGIN PUBLIC KEY-----| 用于SHA-2密码认证的RSA公钥 |
| Com_admin_commands                                    | 0    | 执行的管理员命令数量 |
| Com_assign_to_keycache                                | 0    | 分配给键缓存的操作数量 |
| Com_alter_db                                          | 0    | 执行的ALTER DATABASE命令数量 |
| Com_alter_event                                       | 0    | 执行的ALTER EVENT命令数量 |
| Com_alter_function                                    | 0    | 执行的ALTER FUNCTION命令数量 |
| Com_alter_instance                                    | 0    | 执行的ALTER INSTANCE命令数量 |
| Com_alter_procedure                                   | 0    | 执行的ALTER PROCEDURE命令数量 |
| Com_alter_resource_group                              | 0    | 执行的ALTER RESOURCE GROUP命令数量 |
| Com_alter_server                                      | 0    | 执行的ALTER SERVER命令数量 |
| Com_alter_table                                       | 0    | 执行的ALTER TABLE命令数量 |
| Com_alter_tablespace                                  | 0    | 执行的ALTER TABLESPACE命令数量 |
| Com_alter_user                                        | 0    | 执行的ALTER USER命令数量 |
| Com_alter_user_default_role                           | 0    | 执行的ALTER USER DEFAULT ROLE命令数量 |
| Com_analyze                                           | 0    | 执行的ANALYZE TABLE命令数量 |
| Com_begin                                             | 0    | 执行的BEGIN命令数量 |
| Com_binlog                                            | 0    | 执行的BINLOG命令数量 |
| Com_call_procedure                                    | 0    | 执行的CALL命令数量 |
| Com_change_db                                         | 0    | 执行的CHANGE DB命令数量 |
| Com_change_master                                     | 0    | 执行的CHANGE MASTER命令数量 |
| Com_change_repl_filter                                | 0    | 执行的CHANGE REPLICATION FILTER命令数量 |
| Com_change_replication_source                         | 0    | 执行的CHANGE REPLICATION SOURCE命令数量 |
| Com_check                                             | 0    | 执行的CHECK命令数量 |
| Com_checksum                                          | 0    | 执行的CHECKSUM命令数量 |
| Com_clone                                             | 0     | 执行的CLONE命令数量 |
| Com_commit                                            | 0     | 执行的COMMIT命令数量 |
| Com_create_db                                         | 0     | 执行的CREATE DATABASE命令数量 |
| Com_create_event                                      | 0     | 执行的CREATE EVENT命令数量 |
| Com_create_function                                   | 0     | 执行的CREATE FUNCTION命令数量 |
| Com_create_index                                      | 0     | 执行的CREATE INDEX命令数量 |
| Com_create_procedure                                  | 0     | 执行的CREATE PROCEDURE命令数量 |
| Com_create_role                                       | 0     | 执行的CREATE ROLE命令数量 |
| Com_create_server                                     | 0     | 执行的CREATE SERVER命令数量 |
| Com_create_table                                      | 0     | 执行的CREATE TABLE命令数量 |
| Com_create_resource_group                             | 0     | 执行的CREATE RESOURCE GROUP命令数量 |
| Com_create_trigger                                    | 0     | 执行的CREATE TRIGGER命令数量 |
| Com_create_udf                                        | 0     | 执行的CREATE FUNCTION UDF命令数量 |
| Com_create_user                                       | 0     | 执行的CREATE USER命令数量 |
| Com_create_view                                       | 0     | 执行的CREATE VIEW命令数量 |
| Com_create_spatial_reference_system                   | 0     | 执行的CREATE SPATIAL REFERENCE SYSTEM命令数量 |
| Com_dealloc_sql                                       | 0     | 执行的DEALLOCATE PREPARE命令数量 |
| Com_delete                                            | 0     | 执行的DELETE命令数量 |
| Com_delete_multi                                      | 0     | 执行的多表DELETE命令数量 |
| Com_do                                                | 0     | 执行的DO命令数量 |
| Com_drop_db                                           | 0     | 执行的DROP DATABASE命令数量 |
| Com_drop_event                                        | 0     | 执行的DROP EVENT命令数量 |
| Com_drop_function                                     | 0     | 执行的DROP FUNCTION命令数量 |
| Com_drop_index                                        | 0     | 执行的DROP INDEX命令数量 |
| Com_drop_procedure                                    | 0     | 执行的DROP PROCEDURE命令数量 |
| Com_drop_resource_group                               | 0     | 执行的DROP RESOURCE GROUP命令数量 |
| Com_drop_role                                         | 0     | 执行的DROP ROLE命令数量 |
| Com_drop_server                                       | 0     | 执行的DROP SERVER命令数量 |
| Com_drop_spatial_reference_system                     | 0     | 执行的DROP SPATIAL REFERENCE SYSTEM命令数量 |
| Com_drop_table                                        | 0     | 执行的DROP TABLE命令数量 |
| Com_drop_trigger                                      | 0     | 执行的DROP TRIGGER命令数量 |
| Com_drop_user                                         | 0     | 执行的DROP USER命令数量 |
| Com_drop_view                                         | 0     | 执行的DROP VIEW命令数量 |
| Com_empty_query                                       | 0     | 执行的空查询命令数量 |
| Com_execute_sql                                       | 0     | 执行的EXECUTE命令数量 |
| Com_explain_other                                     | 0     | 执行的EXPLAIN命令数量 |
| Com_flush                                             | 0     | 执行的FLUSH命令数量 |
| Com_get_diagnostics                                   | 0     | 执行的GET DIAGNOSTICS命令数量 |
| Com_grant                                             | 0     | 执行的GRANT命令数量 |
| Com_grant_roles                                       | 0     | 执行的GRANT ROLES命令数量 |
| Com_ha_close                                          | 0     | 执行的HA CLOSE命令数量 |
| Com_ha_open                                           | 0     | 执行的HA OPEN命令数量 |
| Com_ha_read                                           | 0     | 执行的HA READ命令数量 |
| Com_help                                              | 0     | 执行的HELP命令数量 |
| Com_import                                            | 0     | 执行的IMPORT命令数量 |
| Com_insert                                            | 0     | 执行的INSERT命令数量 |
| Com_insert_select                                     | 0     | 执行的INSERT SELECT命令数量 |
| Com_install_component                                 | 0     | 执行的INSTALL COMPONENT命令数量 |
| Com_install_plugin                                    | 0     | 执行的INSTALL PLUGIN命令数量 |
| Com_kill                                              | 0     | 执行的KILL命令数量 |
| Com_load                                              | 0     | 执行的LOAD命令数量 |
| Com_lock_instance                                     | 0     | 执行的LOCK INSTANCE命令数量 |
| Com_lock_tables                                       | 0     | 执行的LOCK TABLES命令数量 |
| Com_optimize                                          | 0     | 执行的OPTIMIZE命令数量 |
| Com_preload_keys                                      | 0     | 执行的PRELOAD KEYS命令数量 |
| Com_prepare_sql                                       | 0     | 执行的PREPARE命令数量 |
| Com_purge                                             | 0     | 执行的PURGE命令数量 |
| Com_purge_before_date                                 | 0     | 执行的PURGE BEFORE命令数量 |
| Com_release_savepoint                                 | 0     | 执行的RELEASE SAVEPOINT命令数量 |
| Com_rename_table                                      | 0     | 执行的RENAME TABLE命令数量 |
| Com_rename_user                                       | 0     | 执行的RENAME USER命令数量 |
| Com_repair                                            | 0     | 执行的REPAIR命令数量 |
| Com_replace                                           | 0     | 执行的REPLACE命令数量 |
| Com_replace_select                                    | 0     | 执行的REPLACE SELECT命令数量 |
| Com_reset                                             | 0     | 执行的RESET命令数量 |
| Com_resignal                                          | 0     | 执行的RESIGNAL命令数量 |
| Com_restart                                           | 0     | 执行的RESTART命令数量 |
| Com_revoke                                            | 0     | 执行的REVOKE命令数量 |
| Com_revoke_all                                        | 0     | 执行的REVOKE ALL命令数量 |
| Com_revoke_roles                                      | 0     | 执行的REVOKE ROLES命令数量 |
| Com_rollback                                          | 0     | 执行的ROLLBACK命令数量 |
| Com_rollback_to_savepoint                             | 0     | 执行的ROLLBACK TO SAVEPOINT命令数量 |
| Com_savepoint                                         | 0     | 执行的SAVEPOINT命令数量 |
| Com_select                                            | 1     | 执行的SELECT命令数量 |
| Com_set_option                                        | 0     | 执行的SET OPTION命令数量 |
| Com_set_password                                      | 0     | 执行的SET PASSWORD命令数量 |
| Com_set_resource_group                                | 0     | 执行的SET RESOURCE GROUP命令数量 |
| Com_set_role                                          | 0     | 执行的SET ROLE命令数量 |
| Com_signal                                            | 0     | 执行的SIGNAL命令数量 |
| Com_show_binlog_events                                | 0     | 执行的SHOW BINLOG EVENTS命令数量 |
| Com_show_binlogs                                      | 0     | 执行的SHOW BINLOGS命令数量 |
| Com_show_charsets                                     | 0     | 执行的SHOW CHARSETS命令数量 |
| Com_show_collations                                   | 0     | 执行的SHOW COLLATIONS命令数量 |
| Com_show_create_db                                    | 0     | 执行的SHOW CREATE DATABASE命令数量 |
| Com_show_create_event                                 | 0     | 执行的SHOW CREATE EVENT命令数量 |
| Com_show_create_func                                  | 0     | 执行的SHOW CREATE FUNCTION命令数量 |
| Com_show_create_proc                                  | 0     | 执行的SHOW CREATE PROCEDURE命令数量 |
| Com_show_create_table                                 | 0     | 执行的SHOW CREATE TABLE命令数量 |
| Com_show_create_trigger                               | 0     | 执行的SHOW CREATE TRIGGER命令数量 |
| Com_show_databases                                    | 2     | 执行的SHOW DATABASES命令数量 |
| Com_show_engine_logs                                  | 0     | 执行的SHOW ENGINE LOGS命令数量 |
| Com_show_engine_mutex                                 | 0     | 执行的SHOW ENGINE MUTEX命令数量 |
| Com_show_engine_status                                | 0     | 执行的SHOW ENGINE STATUS命令数量 |
| Com_show_events                                       | 0     | 执行的SHOW EVENTS命令数量 |
| Com_show_errors                                       | 0     | 执行的SHOW ERRORS命令数量 |
| Com_show_fields                                       | 0     | 执行的SHOW FIELDS命令数量 |
| Com_show_function_code                                | 0     | 执行的SHOW FUNCTION CODE命令数量 |
| Com_show_function_status                              | 0     | 执行的SHOW FUNCTION STATUS命令数量 |
| Com_show_grants                                       | 0     | 执行的SHOW GRANTS命令数量 |
| Com_show_keys                                         | 0     | 执行的SHOW KEYS命令数量 |
| Com_show_master_status                                | 0     | 执行的SHOW MASTER STATUS命令数量 |
| Com_show_open_tables                                  | 0     | 执行的SHOW OPEN TABLES命令数量 |
| Com_show_plugins                                      | 0     | 执行的SHOW PLUGINS命令数量 |
| Com_show_privileges                                   | 0     | 执行的SHOW PRIVILEGES命令数量 |
| Com_show_procedure_code                               | 0     | 执行的SHOW PROCEDURE CODE命令数量 |
| Com_show_procedure_status                             | 0     | 执行的SHOW PROCEDURE STATUS命令数量 |
| Com_show_processlist                                  | 0     | 执行的SHOW PROCESSLIST命令数量 |
| Com_show_profile                                      | 0     | 执行的SHOW PROFILE命令数量 |
| Com_show_profiles                                     | 0     | 执行的SHOW PROFILES命令数量 |
| Com_show_relaylog_events                              | 0     | 执行的SHOW RELAYLOG EVENTS命令数量 |
| Com_show_replicas                                     | 0     | 执行的SHOW REPLICAS命令数量 |
| Com_show_slave_hosts                                  | 0     | 执行的SHOW SLAVE HOSTS命令数量 |
| Com_show_replica_status                               | 0     | 执行的SHOW REPLICA STATUS命令数量 |
| Com_show_slave_status                                 | 0     | 执行的SHOW SLAVE STATUS命令数量 |
| Com_show_status                                       | 1     | 执行的SHOW STATUS命令数量 |
| Com_show_storage_engines                              | 0     | 执行的SHOW STORAGE ENGINES命令数量 |
| Com_show_table_status                                 | 0     | 执行的SHOW TABLE STATUS命令数量 |
| Com_show_tables                                       | 0     | 执行的SHOW TABLES命令数量 |
| Com_show_triggers                                     | 0     | 执行的SHOW TRIGGERS命令数量 |
| Com_show_variables                                    | 0     | 执行的SHOW VARIABLES命令数量 |
| Com_show_warnings                                     | 0     | 执行的SHOW WARNINGS命令数量 |
| Com_show_create_user                                  | 0     | 执行的SHOW CREATE USER命令数量 |
| Com_shutdown                                          | 0     | 执行的SHUTDOWN命令数量 |
| Com_replica_start                                     | 0     | 执行的START REPLICA命令数量 |
| Com_slave_start                                       | 0     | 执行的START SLAVE命令数量 |
| Com_replica_stop                                      | 0     | 执行的STOP REPLICA命令数量 |
| Com_slave_stop                                        | 0     | 执行的STOP SLAVE命令数量 |
| Com_group_replication_start                           | 0     | 执行的START GROUP_REPLICATION命令数量 |
| Com_group_replication_stop                            | 0     | 执行的STOP GROUP_REPLICATION命令数量 |
| Com_stmt_execute                                      | 0     | 执行的EXECUTE命令数量 |
| Com_stmt_close                                        | 0     | 执行的CLOSE命令数量 |
| Com_stmt_fetch                                        | 0     | 执行的FETCH命令数量 |
| Com_stmt_prepare                                      | 0     | 执行的PREPARE命令数量 |
| Com_stmt_reset                                        | 0     | 执行的RESET命令数量 |
| Com_stmt_send_long_data                               | 0     | 执行的SEND LONG DATA命令数量 |
| Com_truncate                                          | 0     | 执行的TRUNCATE命令数量 |
| Com_uninstall_component                               | 0     | 执行的UNINSTALL COMPONENT命令数量 |
| Com_uninstall_plugin                                  | 0     | 执行的UNINSTALL PLUGIN命令数量 |
| Com_unlock_instance                                   | 0     | 执行的UNLOCK INSTANCE命令数量 |
| Com_unlock_tables                                     | 0     | 执行的UNLOCK TABLES命令数量 |
| Com_update                                            | 0     | 执行的UPDATE命令数量 |
| Com_update_multi                                      | 0     | 执行的多表UPDATE命令数量 |
| Com_xa_commit                                         | 0     | 执行的XA COMMIT命令数量 |
| Com_xa_end                                            | 0     | 执行的XA END命令数量 |
| Com_xa_prepare                                        | 0     | 执行的XA PREPARE命令数量 |
| Com_xa_recover                                        | 0     | 执行的XA RECOVER命令数量 |
| Com_xa_rollback                                       | 0     | 执行的XA ROLLBACK命令数量 |
| Com_xa_start                                          | 0     | 执行的XA START命令数量 |
| Com_stmt_reprepare                                    | 0     | 执行的REPREPARE命令数量 |
| Compression                                           | OFF   | 是否启用压缩 |
| Compression_algorithm                                 |       | 当前使用的压缩算法 |
| Compression_level                                     | 0     | 当前的压缩级别 |
| Connection_errors_accept                              | 0     | 接受连接时发生错误的次数 |
| Connection_errors_internal                            | 0     | 内部连接错误的次数 |
| Connection_errors_max_connections                     | 0     | 超过最大连接数导致的连接错误次数 |
| Connection_errors_peer_address                        | 0     | 对等地址错误的连接次数 |
| Connection_errors_select                              | 0     | select调用错误的连接次数 |
| Connection_errors_tcpwrap                             | 0     | TCP包装错误的连接次数 |
| Connections                                           | 17    | 试图连接到(不一定成功)MySQL服务器的连接数量 |
| Created_tmp_disk_tables                               | 0     | 服务器执行语句时在硬盘上创建的临时表的数量 |
| Created_tmp_files                                     | 5     | mysqld启动后创建的临时文件数 |
| Created_tmp_tables                                    | 0     | 服务器执行语句时在内存中创建的临时表的数量 |
| Current_tls_ca                                        | ca.pem | 当前使用的TLS CA证书 |
| Current_tls_capath                                    |       | 当前使用的TLS CA路径 |
| Current_tls_cert                                      | server-cert.pem | 当前使用的TLS证书 |
| Current_tls_cipher                                    |       | 当前使用的TLS密码套件 |
| Current_tls_ciphersuites                              |       | 当前使用的TLS密码套件列表 |
| Current_tls_crl                                       |       | 当前使用的TLS CRL |
| Current_tls_crlpath                                   |       | 当前使用的TLS CRL路径 |
| Current_tls_key                                       | server-key.pem | 当前使用的TLS密钥 |
| Current_tls_version                                   | TLSv1.2,TLSv1.3 | 当前使用的TLS版本 |
| Delayed_errors                                        | 0     | 延迟插入线程出错的次数 |
| Delayed_insert_threads                                | 0     | 当前正在运行的延迟插入线程数 |
| Delayed_writes                                        | 0     | 写入的行数(INSERT DELAYED) |
| Deprecated_use_i_s_processlist_count                  | 0     | 使用已弃用的INFORMATION_SCHEMA.PROCESSLIST的次数 |
| Deprecated_use_i_s_processlist_last_timestamp         | 0     | 最后一次使用已弃用的INFORMATION_SCHEMA.PROCESSLIST的时间戳 |
| Error_log_buffered_bytes                              | 1128  | 错误日志缓冲区中的字节数 |
| Error_log_buffered_events                             | 8     | 错误日志缓冲区中的事件数 |
| Error_log_expired_events                              | 0     | 错误日志中过期的事件数 |
| Error_log_latest_write                                | 1716215534735783 | 错误日志中最新写入的事件的时间戳 |
| Flush_commands                                        | 3     | 执行FLUSH命令的次数 |
| Global_connection_memory                              | 0     | 全局连接内存使用量 |
| Handler_commit                                        | 3     | 内部COMMIT语句的请求数 |
| Handler_delete                                        | 0     | 行从表中删除的次数 |
| Handler_discover                                      | 0     | MySQL服务器向NDB集群存储引擎请求表的存储引擎类型的次数 |
| Handler_external_lock                                 | 46    | 外部系统锁定的次数 |
| Handler_mrr_init                                      | 0     | 多范围读取优化被使用的次数 |
| Handler_prepare                                       | 0     | 内部在Handler接口层面准备的次数 |
| Handler_read_first                                    | 4     | 读取索引的第一条记录的次数 |
| Handler_read_key                                      | 21    | 根据键读取一行的请求数 |
| Handler_read_last                                     | 0     | 读取索引的最后一条记录的次数 |
| Handler_read_next                                     | 10    | 按键顺序读取下一行的请求数 |
| Handler_read_prev                                     | 0     | 按键顺序读取上一行的请求数 |
| Handler_read_rnd                                      | 0     | 根据固定位置读取一行的请求数 |
| Handler_read_rnd_next                                 | 10    | 在数据文件中读取下一行的请求数 |
| Handler_rollback                                      | 0     | 请求内部执行ROLLBACK语句的次数 |
| Handler_savepoint                                     | 0     | 请求设置一个保存点的次数 |
| Handler_savepoint_rollback                            | 0     | 请求回滚到保存点的次数 |
| Handler_update                                        | 0     | 在表中更新一行的请求数 |
| Handler_write                                         | 0     | 在表中插入一行的请求数 |
| Innodb_buffer_pool_dump_status                        | Dumping of buffer pool not started | InnoDB缓冲池转储的状态 |
| Innodb_buffer_pool_load_status                        | Buffer pool(s) load completed at 240520 14:32:14 | InnoDB缓冲池加载的状态 |
| Innodb_buffer_pool_resize_status                      |       | InnoDB缓冲池调整大小的状态 |
| Innodb_buffer_pool_resize_status_code                 | 0     | InnoDB缓冲池调整大小的状态码 |
| Innodb_buffer_pool_resize_status_progress             | 0     | InnoDB缓冲池调整大小的进度 |
| Innodb_buffer_pool_pages_data                         | 1309  | 缓冲池中包含数据的页数 |
| Innodb_buffer_pool_bytes_data                         | 21446656 | 缓冲池中包含数据的字节数 |
| Innodb_buffer_pool_pages_dirty                        | 0     | 缓冲池中脏页的数量 |
| Innodb_buffer_pool_bytes_dirty                        | 0     | 缓冲池中脏数据的字节数 |
| Innodb_buffer_pool_pages_flushed                      | 255   | 请求清除的缓冲池页数 |
| Innodb_buffer_pool_pages_free                         | 6864  | 缓冲池中空闲页数 |
| Innodb_buffer_pool_pages_misc                         | 19    | 缓冲池中用于管理目的或锁定由事务或查询占用的页数 |
| Innodb_buffer_pool_pages_total                        | 8192  | 缓冲池总页数 |
| Innodb_buffer_pool_read_ahead_rnd                     | 0     | InnoDB启动的"随机"预读操作的数量 |
| Innodb_buffer_pool_read_ahead                         | 0     | InnoDB启动的预读操作的数量 |
| Innodb_buffer_pool_read_ahead_evicted                 | 0     | 在预读操作后被驱逐出缓冲池的页数 |
| Innodb_buffer_pool_read_requests                      | 63275 | InnoDB已完成的逻辑读请求数 |
| Innodb_buffer_pool_reads                              | 1161  | 不能在InnoDB缓冲池中满足并必须直接从磁盘读取的读操作数 |
| Innodb_buffer_pool_wait_free                          | 0     | 等待页清除的次数 |
| Innodb_buffer_pool_write_requests                     | 2309  | 写入InnoDB缓冲池的请求数 |
| Innodb_data_fsyncs                                    | 199   | fsync()操作数 |
| Innodb_data_pending_fsyncs                            | 0     | 当前挂起的fsync操作数 |
| Innodb_data_pending_reads                             | 0     | 当前挂起的读数 |
| Innodb_data_pending_writes                            | 0     | 当前挂起的写数 |
| Innodb_data_read                                      | 19089920 | 从InnoDB数据文件读取的字节数 |
| Innodb_data_reads                                     | 1181  | 数据读取的总次数 |
| Innodb_data_writes                                    | 408   | 数据写入的总次数 |
| Innodb_data_written                                   | 4332032 | 写入InnoDB数据文件的字节数 |
| Innodb_dblwr_pages_written                            | 110   | 已经写入的双写缓冲的页数 |
| Innodb_dblwr_writes                                   | 30    | 双写操作已经执行的次数 |
| Innodb_redo_log_read_only                             | OFF   | 重做日志是否为只读 |
| Innodb_redo_log_uuid                                  | 4040442583 | 重做日志的UUID |
| Innodb_redo_log_checkpoint_lsn                        | 32189425 | 重做日志的检查点LSN |
| Innodb_redo_log_current_lsn                           | 32189425 | 重做日志的当前LSN |
| Innodb_redo_log_flushed_to_disk_lsn                   | 32189425 | 刷新到磁盘的重做日志的LSN |
| Innodb_redo_log_logical_size                          | 512   | 重做日志的逻辑大小 |
| Innodb_redo_log_physical_size                         | 3276800 | 重做日志的物理大小 |
| Innodb_redo_log_capacity_resized                      | 104857600 | 重做日志的调整后容量 |
| Innodb_redo_log_resize_status                         | OK    | 重做日志调整大小的状态 |
| Innodb_log_waits                                      | 0     | 因必须等待来写入日志而发生的等待次数 |
| Innodb_log_write_requests                             | 1003  | 写入日志的请求数 |
| Innodb_log_writes                                     | 95    | 物理写入日志文件的次数 |
| Innodb_os_log_fsyncs                                  | 77    | fsync()写入日志文件的次数 |
| Innodb_os_log_pending_fsyncs                          | 0     | 等待fsync()处理的日志文件写入数量 |
| Innodb_os_log_pending_writes                          | 0     | 等待写入日志文件的写入数量 |
| Innodb_os_log_written                                 | 117248 | 写入日志文件的字节数 |
| Innodb_page_size                                      | 16384 | InnoDB页面大小(字节) |
| Innodb_pages_created                                  | 152   | 创建的页数 |
| Innodb_pages_read                                     | 1160  | 读取的页数 |
| Innodb_pages_written                                  | 255   | 写入的页数 |
| Innodb_redo_log_enabled                               | ON    | 是否启用了重做日志 |
| Innodb_row_lock_current_waits                         | 0     | 当前等待的行锁数量 |
| Innodb_row_lock_time                                  | 0     | 行锁定的总时间(毫秒) |
| Innodb_row_lock_time_avg                              | 0     | 平均行锁定时间(毫秒) |
| Innodb_row_lock_time_max                              | 0     | 最大行锁定时间(毫秒) |
| Innodb_row_lock_waits                                 | 0     | 行锁定的总等待次数 |
| Innodb_rows_deleted                                   | 0     | 删除的行数 |
| Innodb_rows_inserted                                  | 0     | 插入的行数 |
| Innodb_rows_read                                      | 0     | 读取的行数 |
| Innodb_rows_updated                                   | 0     | 更新的行数 |
| Innodb_system_rows_deleted                            | 8     | 系统表删除的行数 |
| Innodb_system_rows_inserted                           | 47    | 系统表插入的行数 |
| Innodb_system_rows_read                               | 21331 | 系统表读取的行数 |
| Innodb_system_rows_updated                            | 331   | 系统表更新的行数 |
| Innodb_sampled_pages_read                             | 0     | 读取的采样页数 |
| Innodb_sampled_pages_skipped                          | 0     | 跳过的采样页数 |
| Innodb_num_open_files                                 | 15    | 打开的文件数 |
| Innodb_truncated_status_writes                        | 0     | 截断的状态变量写入次数 |
| Innodb_undo_tablespaces_total                         | 2     | 总的撤销表空间数 |
| Innodb_undo_tablespaces_implicit                      | 2     | 隐式撤销表空间数 |
| Innodb_undo_tablespaces_explicit                      | 0     | 显式撤销表空间数 |
| Innodb_undo_tablespaces_active                        | 2     | 活动的撤销表空间数 |
| Key_blocks_not_flushed                                | 0     | 尚未刷新到磁盘的键块数 |
| Key_blocks_unused                                     | 6698  | 未使用的键块数 |
| Key_blocks_used                                       | 0     | 使用的键块数 |
| Key_read_requests                                     | 0     | 请求读取键块的次数 |
| Key_reads                                             | 0     | 实际从磁盘读取键块的次数 |
| Key_write_requests                                    | 0     | 请求写入键块的次数 |
| Key_writes                                            | 0     | 实际写入磁盘的键块数 |
| Last_query_cost                                       | 7.799008 | 上一次查询的成本 |
| Last_query_partial_plans                              | 13    | 上一次查询的部分计划数 |
| Locked_connects                                       | 0     | 锁定的连接数 |
| Max_execution_time_exceeded                           | 0     | 超过最大执行时间的操作数 |
| Max_execution_time_set                                | 0     | 设置了最大执行时间的操作数 |
| Max_execution_time_set_failed                         | 0     | 设置最大执行时间失败的操作数 |
| Max_used_connections                                  | 2     | 同时使用的连接的最大数量 |
| Max_used_connections_time                             | 2024-05-20 14:50:15 | 达到最大使用连接数的时间 |
| Mysqlx_aborted_clients                                | 0     | MySQL X协议中断的客户端数量 |
| Mysqlx_address                                        | ::    | MySQL X协议监听的地址 |
| Mysqlx_bytes_received                                 | 0     | MySQL X协议接收的字节数 |
| Mysqlx_bytes_received_compressed_payload              | 0     | MySQL X协议接收的压缩载荷字节数 |
| Mysqlx_bytes_received_uncompressed_frame              | 0     | MySQL X协议接收的未压缩帧字节数 |
| Mysqlx_bytes_sent                                     | 0     | MySQL X协议发送的字节数 |
| Mysqlx_bytes_sent_compressed_payload                  | 0     | MySQL X协议发送的压缩载荷字节数 |
| Mysqlx_bytes_sent_uncompressed_frame                  | 0     | MySQL X协议发送的未压缩帧字节数 |
| Mysqlx_compression_algorithm                          |       | MySQL X协议使用的压缩算法 |
| Mysqlx_compression_level                              |       | MySQL X协议的压缩级别 |
| Mysqlx_connection_accept_errors                       | 0     | MySQL X协议接受连接时的错误数 |
| Mysqlx_connection_errors                              | 0     | MySQL X协议连接错误数 |
| Mysqlx_connections_accepted                           | 0     | MySQL X协议接受的连接数 |
| Mysqlx_connections_closed                             | 0     | MySQL X协议关闭的连接数 |
| Mysqlx_connections_rejected                           | 0     | MySQL X协议拒绝的连接数 |
| Mysqlx_crud_create_view                               | 0     | MySQL X协议执行的创建视图操作数 |
| Mysqlx_crud_delete                                    | 0     | MySQL X协议执行的删除操作数 |
| Mysqlx_crud_drop_view                                 | 0     | MySQL X协议执行的删除视图操作数 |
| Mysqlx_crud_find                                      | 0     | MySQL X协议执行的查找操作数 |
| Mysqlx_crud_insert                                    | 0     | MySQL X协议执行的插入操作数 |
| Mysqlx_crud_modify_view                               | 0     | MySQL X协议执行的修改视图操作数 |
| Mysqlx_crud_update                                    | 0     | MySQL X协议执行的更新操作数 |
| Mysqlx_cursor_close                                   | 0     | MySQL X协议关闭的游标数 |
| Mysqlx_cursor_fetch                                   | 0     | MySQL X协议获取的游标数 |
| Mysqlx_cursor_open                                    | 0     | MySQL X协议打开的游标数 |
| Mysqlx_errors_sent                                    | 0     | MySQL X协议发送的错误数 |
| Mysqlx_errors_unknown_message_type                    | 0     | MySQL X协议接收到的未知消息类型的错误数 |
| Mysqlx_expect_close                                   | 0     | MySQL X协议执行的EXPECT CLOSE操作数 |
| Mysqlx_expect_open                                    | 0     | MySQL X协议执行的EXPECT OPEN操作数 |
| Mysqlx_init_error                                     | 0     | MySQL X协议初始化错误数 |
| Mysqlx_messages_sent                                  | 0     | MySQL X协议发送的消息数 |
| Mysqlx_notice_global_sent                             | 0     | MySQL X协议发送的全局通知数 |
| Mysqlx_notice_other_sent                              | 0     | MySQL X协议发送的其他通知数 |
| Mysqlx_notice_warning_sent                            | 0     | MySQL X协议发送的警告通知数 |
| Mysqlx_notified_by_group_replication                  | 0     | 由组复制触发的MySQL X协议通知数 |
| Mysqlx_port                                           | 33060 | MySQL X协议监听的端口 |
| Mysqlx_prep_deallocate                                | 0     | MySQL X协议执行的预处理释放操作数 |
| Mysqlx_prep_execute                                   | 0     | MySQL X协议执行的预处理执行操作数 |
